
MARVEL Contest of Champions by Kabam
We finished our Labyrinth of Legend exploration in Marvels Contest of Champions a week ago, thought it would be a good idea to drop all the details the same way we did for our completion. By the way, we used no suicides in this playthrough. If you have any questions or feedback, feel free to comment below.
Marvel Contest of Champions – Labyrinth of Legends Explored
Our Team
Champion | Rarity & Rank | Signature |
---|---|---|
Aegon | 5* 5/65 | 112 |
Quake | 5* 5/65 | |
Nick Fury | 4* 5/50 | 71 |
Proxima Midnight | 5* 2/35 | |
Human Torch | 5* 4/55 | |
Heimdall | 6* 1/11 | |
Hyperion | 5* 5/65 | 20 |
Synergies
Aegon and Proxima – Combo Breaker – Activates Combo Shield for 5 seconds if combo meter is lost,
Aegon and Proxima – Warriors of the Star – Increases Fury potency by 25%,
Nick Fury (Self) – Nick’s Leadership – 10% Attack if Nick is alive, doubled if dead,
Nick Fury and Quake – Strategic Sabotage – If Nick is alive, the first 3 unblockable hits have a 100% chance to be evaded.
Heimdall (Self) – Guardian of the Rainbow Bridge – When knocked out for the first time gain indestructible and Unstoppable for 2 seconds.
Fights
Solo’d Golden Adaptoid everytime so i won’t be dropping any details about that fight
Note
‘Pre’ is items used before 1st fight attempt.
1st Path on previous post.
Path 7 v2.2 of MCOCTrucos Map
Defender | Attacker(s) | Items | |
---|---|---|---|
Ex. Rulk | Aegon | Solo | |
Ex. Old Man Logan | Aegon | Solo | |
Ex. Elektra | Aegon | Solo | |
Ex. Ms Marvel | Aegon | Solo | |
Ex. Unst. Colossus | Quake | Solo | |
Ex. Colossus | Aegon | Solo | |
Ex. Falcon | Aegon | Solo | |
Ex. Gamora | Aegon | Solo | |
Ex. Magik | Aegon | Solo | 6 L3 Potions (Pre) |
Ex. War Machine | Aegon | Solo | 14 L3 Potions (Pre) |
Ex. Classic Spidey | Aegon | Solo | |
Ex. Antman | Aegon | Solo | 5 L3 Potions (Pre) |
Ex. DPX | Aegon | Solo | |
Ex. Daredevil | Aegon | Solo | |
Ex. X-23 | Torch & Aegon | Down to 33% with Torch on 1st attempt and cleared with Aegon on 2nd | |
Ex. Venom | Aegon | Solo | |
Ex. Ironfist | Aegon | Solo | 5 L2 Potions (Pre) |
Ex. Civil Warrior | Aegon | Solo | |
Ex. Maestro | Aegon & Hyperion | Down to 38% with Aegon on 1st attempt, 10% with Hyperion on 2nd and cleared with Aegon | 1 L1 Revive & 5 L2 Potions |
Path 3 v2.2 of MCOCTrucos Map
Defender | Attacker(s) | Items | |
---|---|---|---|
Ex. Rulk | Aegon | Solo | |
Ex. Old Man Logan | Aegon | Solo | |
Ex. Elektra | Aegon | Solo | |
Ex. Ms Marvel | Aegon | Solo | |
Ex. Unst. Colossus | Aegon | Solo | |
Ex. Vision | Aegon | Solo | |
Ex. Spidergwen | Aegon | Down to 14% on 1st attempt and cleared on 2nd | 1 L1 Revive & 4 L3 Potions |
Ex. Cyclops | Aegon & Quake | Down to 48% with Aegon (1st attempt), 12% with Quake (2nd), 2% with Aegon (3rd) and cleared with Aegon (4th) | 2 L1 Revives & 8 L3 Potions |
Ex. Falcon | Aegon | Solo | 5 L3 Potions (Pre) |
Ex. Magneto | Aegon | Solo | |
Ex. Netflix Daredevil | Aegon | Solo | 3 L3 Potions (Pre) |
Ex. Miles Morales | Aegon | Down to 18% on 1st attempt and cleared on 2nd | 1 L1 Revive & 4 L3 Potions |
Ex. Doc Strange | Torch & Aegon | Down to 82% with Torch (1st attempt), 20% with Aegon (2nd) and cleared with Aegon (3rd) | 1 L2 Revive |
Ex. Moonknight | Aegon | Down to 20% on 1st attempt and cleared on 2nd | 1 L2 Revive |
Ex. Rocket Racoon | Aegon | Solo | |
Ex. Maestro | Aegon | Down to 43% on 1st attempt and cleared on 2nd | 2 L3 Potions (Pre) & 1 L2 Revive |
Path 5 v2.2 of MCOCTrucos Map
Defender | Attacker(s) | Items | |
---|---|---|---|
Ex. Rulk | Aegon | Solo | |
Ex. Old Man Logan | Aegon | Solo | |
Ex. Elektra | Aegon | Solo | |
Ex. Ms Marvel | Aegon | Solo | |
Ex. Unst. Colossus | Aegon | Solo | |
Ex. BPCW | Aegon | Solo | |
Ex. Classic Vision | Aegon | Solo | |
Ex. Juggernaut | Quake & Aegon | Down to 31% with Quake (1st attempt) and cleared with Aegon (2nd) | 6 L3 Potions (Pre) |
Ex. Hulkbuster | Aegon | Solo | |
Ex. Black Widow | Aegon | Solo | |
Ex. Doc Strange | Aegon | Solo | |
Ex. Kamala Khan | Aegon | Solo | |
Ex. Rocket Racoon | Aegon | Solo | |
Ex. Maestro | Aegon | Down to 93% on 1st attempt, 20% on 2nd and cleared on 3rd attempt | 2 L2 Revive |
Path 4 v2.2 of MCOCTrucos Map
Defender | Attacker(s) | Items | |
---|---|---|---|
Ex. Rulk | Aegon | Solo | |
Ex. Old Man Logan | Aegon | Solo | |
Ex. Elektra | Aegon | Solo | |
Ex. Ms Marvel | Aegon | Solo | |
Ex. Unst. Colossus | Aegon | Solo | |
Ex. Vision | Aegon | Solo | |
Ex. Spidergwen | Aegon | Solo | |
Ex. Cyclops | Aegon | Solo | |
Ex. Groot | Aegon | Solo | |
Ex. Classic Vision | Aegon | Solo | |
Ex. Thor | Aegon | Solo | 16 L3 Potions (Pre) |
Ex. Electro | Aegon & Quake | Down to 27% with Aegon on 1st attempt and cleared with Quake on 2nd | |
Ex. Black Widow | Aegon | Solo | 1 L2 Revive (Pre) |
Ex. Blue Cyclops | Quake & Aegon | Down to 59% with Quake on 1st attempt, 33% with Aegon on 2nd, 23% with Aegon on 3rd and cleared with Aegon on 4th | 2 L2 Revive |
Ex. Rhino | Aegon & Nick Fury | Down to 1% left with Aegon on 1st attempt and cleared with Nick Fury on 2nd | |
Ex. Venom | Aegon | Solo | 1 L2 Revive (Pre) |
Ex. Ironfist | Aegon | Solo | |
Ex. Civil Warrior | Aegon | Solo | |
Ex. Maestro | Aegon | Down to 80% on 1st attempt and cleared on 2nd | 1 L2 Revive |
Path 6 v2.2 of MCOCTrucos Map
Defender | Attacker(s) | Items | |
---|---|---|---|
Ex. Starlord | Aegon | Solo | |
Ex. Agent Venom | Aegon | Took him down to 13% on 1st attempt and cleared on 2nd | 1 L2 Revive & 8 L3 Potions |
Ex. Netflix Daredevil | Aegon | Solo | |
Ex. Venompool | Aegon | Took him down to 58% on 1st attempt and cleared on 2nd | 8 L3 Potions (Pre), 1 L2 Revive & 8 L3 Potions |
Ex. Blue Cyclops | Quake & Aegon | Down to 52% with Quake on 1st attempt, 32% with Aegon on 2nd, 4% with Aegon on 3rd and cleared with Aegon on 4th | 2 L2 Revive |
Ex. Ultron | Aegon | Solo | |
Ex. Venom | Aegon | Solo | 8 L3 Potions (Pre) |
Ex. Ironfist | Aegon | Solo | |
Ex. Civil Warrior | Aegon | Solo | |
Ex. Maestro | Aegon | Down to 27% on 1st attempt and cleared on 2nd | 1 L3 Potion (Pre) & 1 L2 Revive |
Path 2 v2.2 of MCOCTrucos Map
Defender | Attacker(s) | Items | |
---|---|---|---|
Ex. Starlord | Aegon | Solo | |
Ex. Thor (Jane Foster) | Aegon | Solo | |
Ex. Abomination | Aegon | Solo | |
Ex. Unst. Colossus | Aegon | Solo | |
Ex. Vision | Aegon | Took him down to 42% on 1st attempt and cleared on 2nd | 1 L2 Revive |
Ex. Spidergwen | Aegon | Solo | |
Ex. Cyclops | Aegon & Quake | Took him down to 68% with Aegon on 1st attempt and cleared with Quake on 2nd | |
Ex. Guillotine | Aegon | Solo | 1 L2 Revive (Pre) |
Ex. Falcon | Aegon | Solo | |
Ex. Gamora | Aegon | Solo | |
Ex. Venompool | Aegon | Down to 15% on 1st attempt and cleared on 2nd | 1 L2 Revive |
Ex. Doc Strange | Aegon | Solo | |
Ex. Kamala Khan | Aegon | Solo | |
Ex. Rocket Racoon | Aegon | Solo | |
Ex. Maestro | Aegon | Solo |
Items Used
PATH – Path in Kiryu’s LOL map v2.2 | Revives Used |
---|---|
1 – 1 | 4 L1 Revives |
2 – 7 | 1 L1 Revives |
3 – 3 | 6 L1 Revives & 1 L2 Revive |
4 – 5 | 2 L2 Revive |
5 – 4 | 5 L2 Revives |
6 – 6 | 5 L2 Revives |
7 – 2 | 3 L2 Revives |
TOTAL REVIVES | 11 L1 Revives & 16 L2 Revives ( Bought 10 Revives using units i.e, 400 units ) |
Maestro Solo
Rewards Opening
Thanks and credit to user JaysonMcCringe for help creating this guide.
Don’t miss our other Marvel’s Contest of Champions Guides:
Be the first to comment on "Labyrinth of Legends Explored – Marvel Contest of Champions"