
Need for Speed: No Limits by Electronic Arts
This article is meant as a guide to find your necessary materials, conversion kits and car parts. If there are any errors in here, please say so! Additionally, there is a new part, namely the rewards you get for the new missions. We hope this guide will help you to progress faster and easier in Need for Speed No Limits, enjoy and good luck.
The rewards for underground races (and tuner trials) can be found below, since we all need to farm materials for upgrading the cars required to progress in the game. TT means Tuner Trials and the letter behind it shows the day.
Need for Speed: No Limits Guide – Materials, Car parts, Missions and Car Series
Materials Guide – Need for Speed No Limits
Rarity | Materials | Chapter-Race | Fuel |
---|---|---|---|
Common | Clamps | 1-6 | 1 |
7-7 | 2 | ||
10-4 | 2 | ||
12-10 (Boss) | 2 | ||
16-11 (Boss) | 2 | ||
Common | Fastener | 2-2 | 1 |
9-5 | 2 | ||
11-5 | 2 | ||
13-7 | 2 | ||
Common | Flywheel | 1-3 | 1 |
5-5 | 2 | ||
9-7 | 2 | ||
10-7 | 2 | ||
TT-M | 1 | ||
TT-Su | 1 | ||
Common | Fuses | 2-8 (Boss) | 2 |
3-5 | 1 | ||
13-5 | 2 | ||
14-8 | 2 | ||
Common | Inputshaft | 2-5 | 1 |
11-5 | 2 | ||
12-4 | 2 | ||
TT-W | 1 | ||
TT-Su | 1 | ||
Common | Mounts | 1-3 | 1 |
3-3 | 1 | ||
9-5 | 2 | ||
12-7 | 2 | ||
18-11 (Boss) | 2 | ||
Common | Spring | 1-6 | 1 |
10-2 | 2 | ||
13-10 | 2 | ||
15-2 | 2 | ||
Common | Thermosensor | 2-5 | 1 |
7-9 (Boss) | 2 | ||
10-7 | 2 | ||
17-8 | 2 | ||
TT-F | 1 | ||
TT-Su | 1 | ||
Common | Tread | 2-2 | 1 |
9-10 (Boss) | 2 | ||
11-2 | 2 | ||
14-8 | 2 | ||
TT-Th | 1 | ||
TT-Su | 1 | ||
Common | Thrust Sleeve | 1-9 (Boss) | 2 |
6-3 | 2 | ||
10-2 | 2 | ||
TT-Tu | 1 | ||
TT-Su | 1 | ||
Common | Valve | 3-5 | 1 |
10-9 (Boss) | 2 | ||
17-8 | 2 | ||
TT-Sa | 3 | ||
Uncommon | Backplate | 4-3 | 1 |
10-4 | 2 | ||
11-7 | 2 | ||
15-10 (Boss) | 2 | ||
TT-Tu | 1 | ||
TT-Su | 1 | ||
Uncommon | Brakedisc | 4-6 | 1 |
7-4 | 2 | ||
11-7 | 2 | ||
16-8 | 2 | ||
TT-Th | 1 | ||
TT-Su | 1 | ||
Uncommon | Gasket | 5-2 | 2 |
7-7 | 2 | ||
11-2 | 2 | ||
14-11 (Boss) | 2 | ||
Uncommon | Harness | 4-9 (Boss) | 2 |
8-6 | 2 | ||
15-7 | 2 | ||
TT-F | 1 | ||
TT-Su | 1 | ||
Uncommon | Clutch Plate | 4-6 | 1 |
TT-W | 1 | ||
TT-Su | 1 | ||
Uncommon | Intake | 3-8 (Boss) | 2 |
9-7 | 2 | ||
11-10 (Boss) | 2 | ||
TT-M | 1 | ||
TT-Su | 1 | ||
Uncommon | Relay | 5-5 | 2 |
8-9 (Boss) | 2 | ||
13-7 | 2 | ||
15-7 | 2 | ||
Uncommon | Tank | 5-2 | 2 |
6-9 (Boss) | 2 | ||
17-11 (Boss) | 2 | ||
18-8 | 2 | ||
TT-Sa | 1 | ||
TT-Su | 1 | ||
Rare | Airflow Meter | 9-2 | 2 |
14-5 | 2 | ||
15-4 | 2 | ||
TT-F | 1 | ||
TT-Su | 1 | ||
Rare | Bead Wire | 8-3 | 2 |
13-5 | 2 | ||
17-5 | 2 | ||
TT-Th | 1 | ||
TT-Su | 1 | ||
Rare | Bearing | 8-6 | 2 |
12-7 | 2 | ||
18-8 | 2 | ||
Rare | Block | 5-8 (Boss) | 2 |
6-6 | 2 | ||
9-2 | 2 | ||
16-5 | 2 | ||
18-3 | 2 | ||
TT-M | 1 | ||
TT-Su | 1 | ||
Rare | Dump Pipe | 6-3 | 2 |
7-2 | 2 | ||
17-5 | 2 | ||
18-5 | 2 | ||
TT-Tu | 1 | ||
TT-Su | 1 | ||
Rare | Hose | 7-4 | 2 |
14-5 | 2 | ||
16-8 | 2 | ||
Rare | Pressure Plate | 7-2 | 2 |
8-3 | 2 | ||
16-5 | 2 | ||
18-5 | 2 | ||
TT-W | 1 | ||
TT-Su | 1 | ||
Rare | Regulator | 6-6 | 2 |
15-4 | 2 | ||
TT-Sa | 1 | ||
TT-Su | 1 | ||
Epic | Battery | 12-4 | 2 |
18-3 | 2 | ||
Epic | Blow-off Valve | 13-2 | 2 |
19-5 | 2 | ||
TT-Tu | 1 | ||
TT-Su | 1 | ||
Epic | Caliper | 15-2 | 2 |
TT-Th | 1 | ||
TT-Su | 1 | ||
Epic | Drive Shaft | 12-2 | 2 |
14-2 | 2 | ||
17-2 | 2 | ||
TT-W | 1 | ||
TT-Su | 1 | ||
Epic | Pistons | 12-2 | 2 |
19-2 | 2 | ||
TT-M | 1 | ||
TT-Su | 1 | ||
Epic | Solenoid | 14-2 | 2 |
16-3 | 2 | ||
17-2 | 2 | ||
19-8 | 2 | ||
TT-Sa | 1 | ||
TT-Su | 1 | ||
Epic | Throttle Sensor | 13-2 | 2 |
16-3 | 2 | ||
19-11 | 2 | ||
TT-F | 1 | ||
TT-Su | 1 | ||
Legendary | CPU | TT-F | 1 |
TT-Su | 1 | ||
Legendary | Crankshaft | TT-M | 1 |
TT-Su | 1 | ||
Legendary | Gearset | TT-W | 1 |
TT-Su | 1 | ||
Legendary | Injector | TT-Sa | 1 |
TT-Su | 1 | ||
Legendary | Steel Belts | TT-Th | 1 |
TT-Su | 1 | ||
Legendary | Turbine | TT-Tu | 1 |
TT-Su | 1 | ||
Black | ECU-scanner | TT-F | 2 |
TT-Su | 2 | ||
Black | Engine-scanner | TT-M | 2 |
TT-Su | 2 | ||
Black | Gearbox-scanner | TT-Th | 2 |
TT-Su | 2 | ||
Black | Nitro-scanner | TT-Sa | 2 |
TT-Su | 2 | ||
Black | Turbo-scanner | TT-Tu | 2 |
TT-Su | 2 | ||
Black | Wheels-scanner | TT-W | 2 |
TT-Su | 2 |
Since the update we cannot get the conversion kits from the car series anymore, but we can get them from the tuner trials, below is stated which kits you can get on which day:
Monday – Engine (Common, Uncommon, Rare, Epic, Legendary)
Tuesday – Turbo (Common, Uncommon, Rare, Epic, Legendary)
Wednesday – Wheels (Common, Uncommon, Rare, Epic, Legendary)
Thursday – Gearbox (Common, Uncommon, Rare, Epic, Legendary)
Friday – ECU (Common, Uncommon, Rare, Epic, Legendary)
Saturday – Nitro (Common, Uncommon, Rare, Epic, Legendary)
Sunday – Play all other days again
Rewards for Car Series – Need for Speed No Limits
Below you can find the (part) rewards for car series in Need for Speed No Limits, because we finished most of them we’re gonna need your help in completing this.
Car series | Max PR | Chapter-Events: Rewards | Final Reward |
---|---|---|---|
Hachi-Roku | ??? | 50G | |
Coupe Troop | ??? | 50G | |
Supersonic Sports | ??? | 50G | |
Fiesta Fiesta | 473 | 1-3: Gearbox (Uncommon – Street) | 40G |
2-5: Engine (Rare – Street) | |||
3-3: Engine (Uncommon – Street) | |||
4-4: Turbo (Uncommon – Street) | |||
Tokyo Streets | 571 | 1-5: ECU (Rare – Street) | Wheels (Uncommon – Street) |
2-5: Nitro (Uncommon – Street) | |||
4-5: ECU (Rare – Street) | |||
5-1: ECU (Uncommon – Street) | |||
Uber Subaru | 580 | 2-5: Wheels (Uncommon – Street) | Turbo (Rare – Muscle) |
5-2: Wheels (Rare – Street) | |||
5-4: Gearbox (Rare – Street) | |||
Supra Duper | 606 | None | 100 G |
The Boss and The General | 612 | None | ? |
German Precision | 643 | 1-3: Gearbox (Uncommon – Street) | Wheels (Rare – Street) |
5-1: Turbo (Rare – Street) | |||
6-6: Nitro (Rare – Street) | |||
East vs. West | 649 | 6-6: Turbo (Rare – Muscle) | ECU (Rare – Street) |
Sports Classics | 660 | 1-6: Gearbox (Uncommon – Classic Sports) | Turbo (Rare – Classics Sports) |
3-3: Wheels (Uncommon – Classic Sports) | |||
5-1: Wheels (Rare – Classic Sports) | |||
Classic Beauties | 679 | ||
Horse Power | 692 | 1-3: Engine (Uncommon – Muscle) | Turbo (Rare – Muscle) |
1-7: Turbo (Uncommon – Muscle) | |||
2-?: ECU (Uncommon – Muscle) | |||
3-6: Nitro (Uncommon – Muscle) | |||
5-7: Engine (Rare – Muscle) | |||
Call 911 | 702 | 1-3: ECU (Muscle – Rare) | Gearbox (Rare – Classics Sports) |
6-5: Wheels (Muscle – Rare) | |||
Laser Beamers | 728 | 1-3: Gearbox (Uncommon – Muscle) | 50 G |
1-6: Turbo (Rare – Street) | |||
Muscle Hustle | 750 | 1-3: Tires (Uncommon – Muscle) | Engine (Rare – Muscle) |
3-5: Turbo (Rare – Classic Sports) | |||
4-4: Engine (Rare – Classic Sports) | |||
4-6: Nitro (Rare – Muscle) | |||
5-1: Gearbox (Rare – Muscle) | |||
Autobahn Overdrive | 766 | 1-7: Turbo (Rare – Sports) | Engine (Epic – Sports) |
4-4: Wheels (Rare – Sports) | |||
4-6: ECU (Epic – Sports) | |||
5-1: Gearbox (Epic – Sports) | |||
Mercedes Sprint | 766 | 1-5: ECU (Rare – Sports) | Gearbox (Epic – Sports) |
1-7: Gearbox (Rare – Classic Sports) | |||
4-4: ECU (Rare – Classic Sports) | |||
5-1: Turbo (Epic – Sports) | |||
Ichi Nissan | 769 | 1-?: Engine (Uncommon – Classic Sports) | Wheels (Rare – Classic Sports) |
4-5: Turbo (Uncommon – Classic Sports) | |||
6-5: Engine (Rare – Sports) | |||
Snakebite | 776 | 1-3: ECU (Uncommon – Classic Sports) | Engine (Epic – Super) |
1-7: Nitro (Uncommon – Classic Sports) | |||
1-8: Wheels (Rare – Super) | |||
4-4: Engine (Rare – Super) | |||
5-8: Nitro (Rare – Classic Sports) | |||
Wild Stallion | 776 | 1-3: Engine (Rare – Muscle) | Gearbox (Rare – Muscle) |
3-5: Turbo (Rare – Muscle) | |||
4-5: Gearbox (Rare – Muscle) | |||
5-3: Nitro (Rare – Muscle) | |||
Hoonigan | 780 | ||
Brawn vs Brains | 786 | 1-7: Nitro (Rare – Sports) | Turbo (Epic – Sports) |
3-5: Nitro (epic – sports) | |||
4-4: Gearbox (Rare – Sports) | |||
5-1: Engine (Epic – Sports) | |||
5-7: Engine (Epic – Super) | |||
King Kaiju | 788 | ||
Super Coupes | 801 | 1-3: Gearbox (Rare – Super) | Wheels (Epic – Sports) |
1-7: Wheels (Epic – Sports) | |||
3-5: ECU (Rare – Super) | |||
4-6: Gearbox (Epic – Super) | |||
5-1: Turbo (Epic – Super) | |||
Chevyweight Champion | 808 | None | 50 G |
Speed Demon | 820 | ||
Battle Italia | 854 | 1-8: Wheels (Epic – Super) | Turbo (Epic – Super) |
2-8: Nitro (Epic – Super) | |||
3-3: Nitro (Rare – Hyper) | |||
3-6: ECU (Epic – Super) | |||
5-8: Nitro (Epic – Hyper) | |||
Lunar Rides | 857 | ||
Hypnotic Exotics | 859 | 1-7: Turbo (Rare – Super) | Gearbox (Epic – Super) |
2-8: Nitro (Rare – Super) | |||
4-7: Engine (Rare – Hyper) | |||
5-1: Gearbox (Rare – Hyper) | |||
Racing stripes | 860 | ||
Hyper Space | 921 | 1-9: Turbo (Rare – Hyper) | Engine (Epic – Hyper) |
2-9: Wheels (Rare – Hyper) | |||
3-7: ECU (Rare – Hyper) | |||
5-1: Wheels (Epic – Hyper) | |||
5-9: ECU (Epic – Hyper) | |||
Stratosphere | 921 | 1-9: Engine (Epic – Hyper) | Gearbox (Epic – Hyper) |
2-9: Turbo (Epic – Hyper) | |||
5-9: Gearbox (Epic – Hyper) | |||
Viva L’Italia | 922 |
Missions – Need for Speed No Limits
Name | Level | Requirement | Reward |
---|---|---|---|
Epic Journey | I | Reach reputation level 10 | Koenigsegg CCX BP 2x |
II | Reach reputation level 20 | Koenigsegg CCX BP 2x | |
III | Reach reputation level 30 | Koenigsegg CCX BP 2x | |
IV | Reach reputation level 40 | Koenigsegg CCX BP 3x | |
V | Reach reputation level 50 | Koenigsegg CCX BP 3x | |
VI | Reach reputation level 60 | Koenigsegg CCX BP 3x | |
VII | Reach reputation level 70 | Koenigsegg CCX BP 3x | |
VIII | Reach reputation level 80 | Koenigsegg CCX BP 3x | |
IX | Reach reputation level 90 | Koenigsegg CCX BP 4x | |
X | Reach reputation level 100 | Koenigsegg CCX BP 5x | |
Full Burn | I | Burn 300 seconds of nitro | $5,000 |
II | Burn 2,700 seconds of nitro | $10,000 | |
III | Burn 7,200 seconds of nitro | $25,000 | |
IV | Burn 28,800 seconds of nitro | $50,000 | |
V | Burn 57,600 seconds of nitro | $100,000 | |
VI | Burn 129,600 seconds of nitro | $150,000 | |
VII | Burn 259,200 seconds of nitro | $250,000 | |
Power Slide | I | Drift 2,500 m | Ford Mustang Hoonicorn BP 2x |
II | Drift 10,000 m | Ford Mustang Hoonicorn BP 2x | |
III | Drift 50,000 m | Ford Mustang Hoonicorn BP 2x | |
IV | Drift 100,000 m | Ford Mustang Hoonicorn BP 3x | |
V | Drift 250,000 m | Ford Mustang Hoonicorn BP 3x | |
VI | Drift 500,000 m | Ford Mustang Hoonicorn BP 4x | |
VII | Drift 1,000,000 m | Ford Mustang Hoonicorn BP 4x | |
VIII | Drift 2,500,000 m | Ford Mustang Hoonicorn BP 5x | |
Rival-Driver | I | Complete 20 Blackridge rival races | 5 G |
II | Complete 50 Blackridge rival races | 10 G | |
III | Complete 100 Blackridge rival races | 25 G | |
IV | Complete 200 Blackridge rival races | 55 G | |
V | Complete 400 Blackridge rival races | 120 G | |
VI | Complete 650 Blackridge rival races | 220 G | |
Sponsorship Deal | I | Collect all daily sponsor bonuses 2x | Ferrari F40 BP 3x |
II | Collect all daily sponsor bonuses 5x | Ferrari F40 BP 6x | |
III | Collect all daily sponsor bonuses 8x | Ferrari F40 BP 8x | |
IV | Collect all daily sponsor bonuses 13x | Ferrari F40 BP 9x | |
V | Collect all daily sponsor bonuses 17x | Ferrari F40 BP 9x | |
VI | Collect all daily sponsor bonuses 22x | Ferrari F40 BP 10x | |
VII | Collect all daily sponsor bonuses 27x | Ferrari F40 BP 10x | |
Super Tanker | I | Use 50 fuel | Pagani Huayra BP 2x |
II | Use 150 fuel | Pagani Huayra BP 2x | |
III | Use 500 fuel | Pagani Huayra BP 2x | |
IV | Use 1,500 fuel | Pagani Huayra BP 3x | |
V | Use 5,000 fuel | Pagani Huayra BP 3x | |
VI | Use 10,000 fuel | Pagani Huayra BP 4x | |
VII | Use 15,000 fuel | Pagani Huayra BP 4x | |
Top Gun | I | Stay in the air for 300 seconds | $5,000 |
II | Stay in the air for 2,700 seconds | $10,000 | |
III | Stay in the air for 7,200 seconds | $25,000 | |
IV | Stay in the air for 28,800 seconds | $50,000 | |
Trophy room | I | Win 25 races | 30 G |
II | Win 100 races | 50 G | |
III | Win 500 races | 90 G | |
IV | Win 1,000 races | 120 G | |
V | Win 2,500 races | 150 G | |
VI | Win 5,000 races | 200 G | |
VII | Win 10,000 races | 250 G | |
VIII | Win 25,000 races | 500 G |
Blackridge Rivals sponsordeals – Need for Speed No Limits
Rank | 1st Level | 2nd Level | 3rd Level | Total |
---|---|---|---|---|
Challenger II | $7,500 | $15,000 | $22,500 | $45,000 |
Challenger III | $8,000 | $16,500 | $24,500 | $49,000 |
Champion I | $10,000 | $20,000 | $30,000 | $60,000 |
Champion II | $11,000 | $22,000 | $33,000 | $66,000 |
Champion III | $12,000 | $24,000 | $35,500 | $71,500 |
Icon I | $14,000 | $28,000 | $42,000 | $84,000 |
Icon II | $15,500 | $30,500 | $46,000 | $92,000 |
Icon III | $16,500 | $33,500 | $50,000 | $100,000 |
Do you have more Tips and Tricks for Need for Speed No Limits? Then please get in touch in the comments. We will then steadily expand this article, to offer a comprehensive guide to the game.
Thanks for that article dude. Yesterday i was found Need For Speed No Limits in google play. With you Guide for sure i will better a lot, than i was yesterday! In my opinion Nfs No Limits is best racing game for Android!